![]() |
![]() |
| 1981 Learjet 35A, S/N 431 |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| EXTERIOR |
| Email: | tcrowelljr@jetbrokers.aero | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
|
|
||||
| Serial Number 431 | ||||
| AIRFRAME | Year of Manufacture | 1981 | ||
| Time Since New | 10722 | |||
| Landings | 9054 | |||
| ENGINES | LEFT | RIGHT | ||
| Time Since New | 10298 | 10307 | ||
| Cycles Since New | 8668 | 8700 | ||
| Time Since CZI | 3928 | 3299 | ||
| Time Since MPI | 1026 | 1026 | ||
| Engines on JSSI | ||||
| AVIONICS | EFIS | Collins EFIS-74 | ||
| Flight Directors | Collins FIS-84 | |||
| Autopilot | JET FC-200 | |||
| Radar | Bendix RDR-1300 Color | |||
| Comms | Dual Collins VHF-20A | |||
| Navs | Dual Collins VIR-30 | |||
| DME | Collins DME-40 | |||
| ADF | Collins ADF-60 | |||
| Transponders | Dual Collins TDR-90 | |||
| Radar Altimeter | Collins ALT-50A | |||
| Phone | Wulfsberg FF-VI | |||
| CVR | B & D | |||
| GPS | Trimble TNL-2101 I/O Plus | |||
| ADDITIONAL | ||||
| INFORMATION | WX-1000E Stormscope - Softflite Wing - Auxiliary Cabin Heat - Drag Chute - No Thrust Reversers - Executive Door - JET Standby Power Supply - JET Standby Gyro - 18,300 GTOW - 9806.78 Empty Wt. - Engines on JSSI - New Co-pilot Windsheild 9/04 - New Pilot's Windshield in 2003 - On CAMP | |||
| INTERIOR | Fireblocked tan leather eight passenger interior in the mid-cabin configuration. Light tan Ultraleather headliner and side walls and tan carpeting. (Refurbished August 2003) | |||
| EXTERIOR | Overall White with black, gold and brown stripes. (New 5/98) | |||
| ALL SPECIFICATIONS ARE SUBJECT
TO VERIFICATION UPON INSPECTION. AIRCRAFT
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||
| Inspection | Frequency | Last C/W | Due | ||
| Date/Hours | Date | Hours | Date | Hours | |
| Phase A1-A6 | 12M/300 | 9/04 | 10722.3 | 9/05 | 11022.3 |
| Phase B1-B6 | 24M/600 | 8/03 | 10537.6 | 8/05 | 11137.6 |
| Phase C1-C6 | 48M/1200 | 8/03 | 10537.6 | 8/07 | 11737.6 |
| Phase D1-D6 | 96M/2400 | 9/00 | 9324.6 | 9/08 | 11724.6 |
| 12000 Hour | 12000 | - | - | - | 12000 |
| 12 Year Insp. | 12Y | 10/93 | 4451L | 10/05 | 10451L |
| 6000 Landing | 6000L | 10/93 | 4451L | - | 10451L |
|
|
|
||||||
| Part Name |
|
|
Owner% | CyclesRem |
|
|
CyclesRem |
| CZI | 4200 hours | 63.681% | 36.32% | 73.91% | 26.09% | ||
| MPI | 1400 hours | 100.00% | 0.00% | 100.00% | 0.00% | ||
| Fan Rotor Disc/Hub | 10000 | 87.1% | 12.9% | 6700 | 90.52% | 9.47% | 9048 |
| 1st Stage LPC Assembly | 10000 | 33.11% | 66.89% | 7970 | 32.56% | 67.44% | 1333 |
| 2nd Stage LPC Assembly | 10000 | 33.11% | 66.89% | 1301 | 32.56% | 67.44% | 1333 |
| 3rd Stage LPC Assembly | 10000 | 33.11% | 66.89% | 1301 | 32.56% | 67.44% | 1333 |
| 4th Stage LPC Assembly | 10000 | 33.11% | 66.89% | 1301 | 32.56% | 67.44% | 1333 |
| Impeller | 10000 | 85.11% | 14.89% | 6501 | 45.06% | 54.94% | 2853 |
| HP Turbine Wheel | 5200 | 71.37% | 28.63% | 1701 | 70.22% | 29.78% | 6538 |
| 1st LPT Rotor | 4400 | 66.36% | 33.64% | 901 | 100.00% | 0.00% | 3448 |
| 2nd LPT Rotor | 4500 | 66.92% | 33.08% | 1001 | 100.00% | 0.00% | 3548 |
| 3rd LPT Rotor | 9500 | 29.96% | 70.04% | 801 | 29.04% | 70.96% | 833 |
| HP Turbine Blades | 3000 hours | 49.15% | 50.85% | 100.00% | 0.00% | ||
| LP Turbine Blades #1 | 9000 hours | 11.46% | 88.54% | 100.00% | 0.00% | ||
| LP Turbine Blades #2 | 9000 hours | 11.46% | 88.54% | 100.00% | 0.00% | ||
| LP Turbine Blades #3 | 9000 hours | 11.46% | 88.54% | 100.00% | 0.00% | ||