![]() |
![]() |
| 1983 Diamond IA, S/N A038SA |
| Email: | jcox@jetbrokers.aero | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
|
DIAMOND IA |
||||
|
Serial Number A038SA |
||||
| AIRFRAME | Year of Manufacture | 1983 |
||
| Time Since New | 8358.9 |
|||
| Landings | 7503 |
|||
| ENGINES | LEFT |
RIGHT |
||
| Time Since Overhaul | 2222.8 |
2216.0 |
||
| Time Since Hot Section | 373.0 |
373.0 |
||
| Both Engines enrolled on JSSI | ||||
| AVIONICS | Flight Directors | Dual Sperry SPZ-500 | ||
| Autopilot | Sperry SPZ-900 | |||
| Radar | Bendix RDR1200 Color | |||
| Wx Detection | WX-1000 Stormscope | |||
| Comms | Dual Collins VHF-20A | |||
| Navs | Dual Collins VIR-30A | |||
| DME | Dual Collins DME-40 | |||
| ADF | Dual Collins ADF-60A | |||
| Transponders | Dual Collins TDR-90 | |||
| Radar Altimeter | Collins ALT-55B | |||
| Phone | Wulfsberg FF-VI | |||
| CVR | B&D | |||
| FMS/GPS | Garmin GPS-500 Enroute/Terminal/Approach Cert | |||
| TAWS | Garmin GPS-500, Class B | |||
| ADDITIONAL | ||||
| INFORMATION | RVSM - Rohr Thrust Reversers - Branson Gross Weight Increase - Rosemount Ice Detector System - Freon Air - Aft Baggage Mod. - Tell-Tail Logo Lighting - Lead Acid Battery - Medco Door Locks - 5,462.7 Lb Useful Load - Phase A c/w 5/05 @ 8342.9 - Phase B c/w 10/04 @ 8124.4 - Phase C D & E c/w 7/02 @ 7347.7 - New Wing Bolts 5/02 - New Windshields 7/02 - Current 135 | |||
| INTERIOR | Fireblocked 8-place light Tan leather interior. Forward refreshment center with MAPCO and ‘Say-When’ bottles across from which is a side-facing 3-place couch. There is 4-place club seating in the main cabin and a single, private side-facing potty seat in the aft cabin in front of a baggage compartment. The interior is finished in Mahogany laminate and decorative fabrics. The carpet is light Tan. New 7/01. New carpet 9/02. | |||
| EXTERIOR | Matterhorn White with Black Velvet, Medium Silver and Las Vegas Gold accent stripes. New 7/01. | |||
|
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||