![]() |
![]() |
| 1978 King Air C90 S/N LJ-0745 |
| Email: | tgerac@jetbrokers.aero | ||
| Phone: | (830) 825-2800 | Fax: | (830) 825-3306 |
| Serial Number LJ-745 | ||||
| AIRFRAME: | Year of Manufacture | 1978 |
||
| Time Since New | 9438 |
|||
| ENGINES | Pratt & Whitney PT6A-21 | LEFT | RIGHT | |
| Time Since Overhaul | 2910 | 2910 | ||
| Time Since HSI | 0 | 0 | ||
| 3600 Hour TBO Interval | ||||
| PROPELLERS | Raisbeck 4-Bladed Props | LEFT | RIGHT | |
| Time Since New | 571 | 571 | ||
| Date Installed | April 2000 | April 2000 | ||
| AVIONICS | Flight Director | Collins FD-112 | ||
| Autopilot | Bendix M4D | |||
| Radar | Sperry Primus 200 Color | |||
| Comms | Dual Collins VHF-251 | |||
| Navs | Dual Collins VIR-351 | |||
| DME | Collins DME-451 | |||
| ADF | Collins ADF-650 | |||
| Transponders | Collins TDR-950 | |||
| Stormscope | BFG WX-1000E w/ Moving Map | |||
| GPS | King KLN-94 | |||
| ADDITIONAL | ||||
| INFORMATION | Hartzell/Raisbeck Turbofan Props – Raisbeck Aft Body Strakes – Raisbeck Wing Lockers – Raisbeck Gross Weight Increase – Raisbeck Exhuast Stack Fairings – 4th Cabin Window - Co-pilots PN-101 HSI – IDC w/Alerter Encoding Altimeter – Apollo II Alti-Trak – Davtron Clock – Phase 1-4 c/w March 2004 - Landing Gear O/Hed in August 2004. | |||
| INTERIOR | Six Passenger configuration with aft belted Lav and heated MAPCO. Interior is appointed with Beige leather seats with burgundy trim, cream headliner, accented by blue carpeting. | |||
| EXTERIOR | Overall White accented with Blue and Red stripes. | |||
| ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||
Item Description |
Complied With | Due | ||
| Date | Hours | Date | Hours | |
| Phase 1-4 | 3/04 | 9396 | 3/06 | 10196 |
| Left Propeller | 4/00 | 8867 | 4/05 | 11867 |
| Right Propeller | 4/00 | 8867 | 4/05 | 11867 |
| Retract Gearbox | 9/99 | 8658 | 9/05 | - |
| Gear Motor | 9/99 | 8658 | 9/05 | - |
| Left Landing Gear | 8/04 | 9430 | 8/10 | - |
| Right Landing Gear | 8/04 | 9430 | 8/10 | - |
| Nose Landing Gear | 8/04 | 9430 | 8/10 | - |
| Brake Hoses | 2/03 | 9262 | 2/08 | - |
| Flammable Hoses | 4/01 | - | 4/06 | - |
| Wing Bolt Inspection | 3/04 | 9396 | 3/07 | 10396 |
| SIRM - Eddy Current of Spar | 3/04 | 9396 | 3/07 | 10396 |