![]() |
![]() |
| 1980 Cessna 421C Golden Eagle, S/N 421C-0845 |
| PHOTOS |
| COCKPIT #1 | INTERIOR #1 | EXTERIOR |
| Email: | jcarroll@jetbrokers.aero | ||
| Phone: | (248) 666-9800 | Fax: | (248) 666-9900 |
| Serial Number 421C-0845 | ||||
| AIRFRAME | Year of Manufacture | 1980
|
||
| Time Since New | 3753
|
|||
| ENGINES | LEFT
|
RIGHT
|
||
| Time Since Overhaul | 390
|
364
|
||
| Both Engines Overhauled by RAM | ||||
| PROPS | Time Since Overhaul | 390
|
364
|
|
| AVIONICS | Flight Director | Cessna 800B IFCS | ||
| Autopilot | Cessna 800B | |||
| HSI | Dual | |||
| Nav | Dual King KX-53 | |||
| Comm | Dual King KX-196 | |||
| ADF | Yes | |||
| DME | King KLN-63 | |||
| Transponders | King KT-76 | |||
| Weather Radar | Bendix RDS-81 | |||
| Stormscope | Goodrich WX-1000 | |||
| GPS | King KLN-89 | |||
| Audio Panel Pilot | Cessna 800 | |||
| ADDITIONAL | ||||
| INFORMATION | EDM Engine Monitor - Shadin Fuel Computer - Davtron Clock - Collision avoidance lights - 235 Gal. Fuel - Known Ice - Annual completed August, 2005 - Pitot, static, transponder due August 2006. | |||
| INTERIOR | Medium gray leather seats and dark gray carpeting. | |||
| EXTERIOR | Upper Matterhorn White with lower Royal Blue with Sunfast Red and Medium gray stripes. | |||
| ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||