![]() |
![]() |
| 1975 Hawker 600A-731, S/N 256045 |
| PHOTOS |
| COCKPIT | INTERIOR #1 | EXTERIOR |
| Email: | bwilliams@jetbrokers.aero | ||
| Phone: | (630) 377-6900 | Fax: | (630) 377-1919 |
|
HAWKER 600A-731 |
||||
| Serial Number 256045 | ||||
| AIRFRAME | Year of Manufacture | 1975 | ||
| Time Since New | 12,806.3 | |||
| Landings | 13,536 | |||
| ENGINES | Garrett TFE-731-3R-1H | LEFT | RIGHT | |
| Time Since New | 8135.8 | 9018.8 | ||
| Time Since CZI | 718.8 | 718.8 | ||
| On MSP | ||||
| APU | Garrett GTCP 30-92 APU | |||
| AVIONICS | Flight Director | Dual Collins FD-109Z | ||
| Autopilot | Collins AP-104 | |||
| Radar | Primus 300SL Color w/ Checklist | |||
| Comms | Dual Collins VHF-21C | |||
| Navs | Dual Collins 51RV-2B | |||
| DME | Dual Collins DME-40 | |||
| ADF | Dual Collins ADF-60 | |||
| Transponder | Dual RCA AVQ-95 | |||
| High Frequency | Collins 618T-3 | |||
| TAWS | King KGP-560 Class B | |||
| Long Range Nav | Trimble 2101 GPS IFR certified | |||
| ADDITIONAL | ||||
| INFORMATION | RVSM Equipped - Automatic Power Reserve - 24/48 Month c/w 9/02 - Gear Overhauled at 11,882 Landings - 8.33 Spacing - FM Immunity - BRNAV Compliant - 25,500 MTOW - 14,041 BOW - Entertainment Center consisting of a flat screen monitor on the forward and aft bulkheads, Cirrus Technology’s Moving Map, DVD Player, CD Player and wireless headsets. | |||
| INTERIOR | Nine passenger fireblocked interior consisting of a forward four-place club, aft two-place divan opposite a three-place divan, aft fully enclosed lavatory, forward galley and baggage compartment. Seats are covered with beige glove leather with matching headliner and fabric side panels. Cabinetry is finished in a burl maple veneer with polyguard clear coat finish. (New 9/02) | |||
|
|
||||
| EXTERIOR | Overall white with Post Office Blue and Tropical Blue Stripes. (New 9/02) | |||
|
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||
MAINTENANCE & INSPECTION STATUS
| Inspection | Date C/W |
Time C/W |
Date Due |
Time Due |
150 Hour |
9/05 | 12743.9 | N/A | 12902.9 |
300 Hour |
9/05 | 12743.9 | N/A | 13052.9 |
600 Hour |
9/05 | 12743.9 | N/A | 13352.9 |
1200 Hour |
9/05 | 12743.9 | N/A | 13952.9 |
2400 Hour |
9/02 | 11552.9 |
N/A | 13952.9 |
4800 Hour |
9/02 | 11552.9 |
N/A | 16352.9 |
6 Month |
9/05 | 12743.9 | 3/06 | N/A |
12 Month |
9/05 | 12743.9 | 9/06 | N/A |
24 Month |
11/04 | 12335.7 | 11/06 |
N/A |
48 Month |
9/02 |
11552.9 | 9/06 |
N/A |
600 Hr/12 Month |
9/05 | 12743.9 | 9/06 | 133343.9 |
1200 Hr/ 24 Month |
11/04 |
12335.7 |
11/06 |
13535.7 |
2400 Hr/48 Month |
9/02 |
11552.9 |
9/06 |
13952.9 |