
| Aircraft Type | D.O.C. | Range | TAS | Cabin Size |
Number MFG |
% For Sale |
Price Range |
| AIRBUS A319CJ | $5,454 | 6000 | 463 | 6100 | 70 | 3% | $23.0 |
| BOEING BBJ | $5,730 | 6200 | 450 | 5250 | 111 | 11% | $33.95 to $38.5 |
| BOEING BBJ2 | $6,055 | 5300 | 450 | 6300 | 17 | 6% | $55.0 |
| CHALLENGER 300 | $2,380 | 3100 | 459 | 860 | 375 | 5% | $10.9 to $14.3 |
| CHALLENGER 600 | $4,082 | 2800 | 450 | 1150 | 85 | 18% | $.295 to $1.595 |
| CL 601-1A | $3,487 | 3440 | 459 | 1150 | 66 | 23% | $1.75 to $2.7 |
| CL 601-3A/3R | $3,382 | 3400 | 459 | 1150 | 195 | 19% | $1.65 to $6.0 |
| CHALLENGER 604 | $2,677 | 4000 | 459 | 1150 | 366 | 14% | $5.4 to $14.75 |
| CHALLENGER 605 | $2,584 | 4050 | 450 | 1150 | 209 | 10% | $16.9 to $21.9 |
| GLOBAL 5000 | $3,634 | 4800 | 488 | 1600 | 139 | 14% | $27.995 to $40.25 |
| GLOBAL 6000 | $4,329 | 6200 | 488 | 1800 | 60 | 3% | NA |
| GLOBAL EXPRESS | $4,380 | 6100 | 488 | 1800 | 146 | 18% | $17.0 to $25.25 |
| GLOBAL XRS | $4,358 | 6200 | 488 | 1800 | 175 | 12% | $30.75 to $40.0 |
| CITATION MUSTANG | $871 | 1150 | 340 | 140 | 420 | 8% | $1.2 to $3.15 |
| CITATION 500 | $1,955 | 950 | 340 | 200 | 347 | 19% | $.065 to $1.85 |
| CITATION 501 | $1,880 | 946 | 348 | 200 | 322 | 22% | $.360 to $2.15 |
| CITATION STALLION | $1,673 | 1400 | 402 | 200 | NA | 0% | NA |
| CITATION EAGLE II | $1,673 | 1650 | 390 | 200 | 22 | 18% | $1.5 to $1.75 |
| CITATION JET/CJ1 | $1,162 | 1250 | 360 | 210 | 558 | 17% | $.300 to $3.2 |
| CITATION CJ1+ | $1,268 | 1285 | 389 | 210 | 103 | 13% | $2.65 to $4.0 |
| CITATION M2 | NA | NA | NA | 210 | 0 | NA | NA |
| CITATION CJ2 | $1,337 | 1680 | 410 | 240 | 243 | 14% | $2.475 to $3.65 |
| CITATION CJ2+ | $1,339 | 1613 | 412 | 240 | 203 | 9% | $3.9 to $6.8 |
| CITATION CJ3 | $1,448 | 1720 | 417 | 270 | 389 | 6% | $3.9 to $5.7 |
| CITATION CJ4 | $1,655 | 1800 | 435 | 300 | 107 | 7% | $6.995 to $7.995 |
| CITATION 550 & 551 | $1,764 | 1600 | 376 | 263 | 692 | 18% | $.650 to $1.7 |
| CITATION S550 | $1,920 | 1860 | 403 | 263 | 159 | 18% | $.330 to $4.5 |
| CITATION BRAVO | $1,447 | 1500 | 390 | 263 | 336 | 13% | $1.046 to $5.54 |
| CITATION V/ULTRA | $1,823 | 1600 | 420 | 296 | 541 | 12% | $.995 to $2.975 |
| CITATION ENCORE/+ | $1,673 | 1762 | 428 | 296 | 235 | 6% | $2.795 to $5.995 |
| CITATION EXCEL | $1,898 | 1900 | 430 | 400 | 373 | 7% | $2.8 to $4.305 |
| CITATION XLS/+ | $1,888 | 1900 | 430 | 400 | 419 | 8% | $4.975 to $8.195 |
| CITATION III/VI | $2,679 | 1970 | 450 | 438 | 241 | 36% | $.500 to $2.5 |
| CITATION VII | $2,511 | 1725 | 480 | 438 | 118 | 19% | $1.995 to $3.9 |
| CITATION SOVEREIGN | $2,305 | 2790 | 444 | 650 | 338 | 10% | $8.295 to $13.95 |
| CITATION X | $3,009 | 3220 | 504 | 640 | 313 | 8% | $4.375 to $16.0 |
| ECLIPSE EA-500 | $766 | 1100 | 360 | 160 | 266 | 12% | $.629 to $1.85 |
| EMB PHENOM 100 | $978 | 1178 | 390 | 325 | 288 | 6% | $2.595 to $3.3 |
| EMB PHENOM 300 | $1,405 | 1971 | 453 | 325 | 118 | 7% | $7.6 to $8.854 |
| EMB LEGACY 600 | $2,624 | 3200 | 459 | 1650 | 209 | 14% | $8.95 to $22.95 |
| EMB LEGACY 650 | $2,591 | 3950 | 459 | 1650 | 21 | 5% | $22.0 |
| FALCON 10 | $2,375 | 1550 | 452 | 251 | 226 | 10% | $.279 to $.85 |
| FALCON 20 | $3,281 | 1300 | 430 | 700 | 125 | 6% | $.150 to $.695 |
| FALCON 20F | $3,210 | 1450 | 430 | 700 | 70 | 11% | $.495 to $1.6 |
| FALCON 20-5 | $2,692 | 2200 | 455 | 700 | 115 | 17% | $1.25 to $2.25 |
| FALCON 200 | $3,990 | 2315 | 430 | 700 | 33 | 36% | $.595 to $1.795 |
| FALCON 50 | $3,291 | 3100 | 460 | 700 | 251 | 17% | $1.2 to $4.1 |
| FALCON 50EX | $2,910 | 3500 | 460 | 700 | 101 | 14% | $5.25 to $7.895 |
| FALCON 2000 | $2,888 | 3000 | 458 | 1024 | 231 | 11% | $5.95 to $10.95 |
| FALCON 2000DX | $2,412 | 3500 | 488 | 1024 | 4 | 0% | NA |
| FALCON 2000EX | $2,457 | 3800 | 488 | 1024 | 137 | 9% | $15.35 to $17.9 |
| FALCON 2000LX | $2,331 | 4100 | 488 | 1024 | 87 | 8% | $20.0 to $23.5 |
| FALCON 900 | $3,549 | 3800 | 460 | 1267 | 35 | 9% | NA |
| FALCON 900B/C | $3,316 | 3950 | 488 | 1267 | 177 | 18% | $5.9 to $16.5 |
| FALCON 900DX | $3,034 | 4100 | 496 | 1267 | 24 | 4% | $19.9 |
| FALCON 900EX | $3,034 | 4500 | 496 | 1267 | 242 | 10% | $13.995 to $29.5 |
| FALCON 900LX | $2,994 | 4800 | 496 | 1267 | 24 | 8% | $37.0 |
| FALCON 7X | $2,816 | 5700 | 496 | 1500 | 123 | 10% | $34.495 to $43.5 |
| GULFSTREAM G-II | $5,455 | 2800 | 470 | 1270 | 214 | 7% | $.300 to $.895 |
| GULFSTREAM G-IIB | $5,165 | 3750 | 470 | 1270 | 42 | 10% | $1.4 |
| GULFSTREAM G-III | $5,234 | 3700 | 470 | 1345 | 202 | 24% | $.650 to $6.0 |
| G300/350 | $3,672 | 3800 | 470 | 1525 | 24 | 4% | NA |
| G-IV/IVSP/G400 | $3,790 | 4200 | 470 | 1515 | 523 | 13% | $4.7 to $17.95 |
| G450 | $3,672 | 4350 | 470 | 1525 | 286 | 5% | $19.95 to $27.5 |
| GULFSTREAM G-V | $4,054 | 6500 | 480 | 1670 | 194 | 9% | $17.95 to $23.495 |
| G500/550 | $3,708 | 6900 | 480 | 1670 | 436 | 4% | $27.995 to $53.25 |
| G650 | $4,062 | 7000 | 530 | NA | 61 | 3% | $61.95 |
| ASTRA/ASTRA SP | $2,163 | 2600 | 458 | 370 | 71 | 27% | $.950 to $2.299 |
| G100 | $1,993 | 2900 | 466 | 370 | 81 | 2% | NA |
| G150 | $1,878 | 3100 | 466 | 465 | 94 | 11% | $7.4 to $8.95 |
| G200 | $2,175 | 3620 | 470 | 860 | 247 | 11% | $6.195 to $13.25 |
| G280 | $2,289 | 3500 | 470 | 930 | 10 | 10% | NA |
| BEECHJET 400 | $2,063 | 1525 | 445 | 305 | 65 | 26% | $.350 to $.895 |
| BEECHJET 400A | $1,913 | 1590 | 445 | 305 | 343 | 13% | $.549 to $2.8 |
| HAWKER 400XP |
$1,913 |
1590 | 445 | 305 | 252 | 11% | $1.495 to $5.0 |
| DIAMOND IA | $2,043 | 1120 | 422 | 292 | 92 | 13% | $.339 to $.700 |
| PREMIER I/IA | $1,355 | 1500 | 460 | 351 | 298 | 8% | $1.695 to $6.0 |
| HAWKER 400-731 | $3,146 | 2000 | 430 | 550 | 59 | 19% | $.325 to $.650 |
| HAWKER 600-731 | $3,146 | 2050 | 420 | 604 | 15 | 20% | NA |
| HAWKER 700 | $2,794 | 2050 | 420 | 604 | 216 | 22% | $.350 to $1.5 |
| HAWKER 750 | $2,204 | 2200 | 448 | 604 | 49 | 10% | $5.995 to $7.5 |
| HAWKER 800 | $2,540 | 2450 | 430 | 604 | 273 | 19% | $895 to $3.375 |
| HAWKER 800XP | $2,222 | 2475 | 447 | 604 | 475 | 11% | $1.795 to $4.595 |
| HAWKER 850XP | $2,132 | 2522 | 448 | 604 | 121 | 10% | $5.5 to $6.95 |
| HAWKER 900XP | $2,104 | 2950 | 466 | 604 | 195 | 12% | $6.5 to $7.8 |
| HAWKER 1000 | $2,309 | 3100 | 430 | 680 | 52 | 37% | $1.15 to $3.5 |
| HAWKER 4000 | $2,482 | 3400 | 460 | 800 | 79 | 8% | $6.5 to $12.495 |
| HONDA JET | $1,027 | 1300 | 420 | 210 | 3 | 0% | NA |
| JETSTAR II | $5,526 | 2375 | 438 | 850 | 35 | 11% | $.795 to $2.616 |
| LEAR 24 | $2,989 | 1000 | 440 | 192 | 270 | 10% | $.100 to $.600 |
| LEAR 25 | $3,005 | 1240 | 442 | 259 | 373 | 11% | $.050 to $1.096 |
| LEAR 31/31A | $1,940 | 1450 | 445 | 268 | 246 | 21% | $.795 to $2.616 |
| LEAR 35/35A | $2,233 | 1925 | 438 | 268 | 676 | 11% | $.475 to $2.5 |
| LEAR 36/36A | $2,233 | 2370 | 438 | 202 | 63 | 0% | NA |
| LEAR 40/40XR | $1,859 | 1800 | 457 | 363 | 133 | 9% | $3.995 to $4.6 |
| LEAR 45 | $1,910 | 2100 | 450 | 390 | 246 | 13% | $2.45 to $4.5 |
| LEAR 45XR | $1,820 | 2100 | 465 | 390 | 201 | 9% | $3.995 to $4.6 |
| LEAR 55 | $2,441 | 2000 | 440 | 407 | 146 | 17% | $.795 to $2.8 |
| LEAR 60/60XR | $2,018 | 2365 | 465 | 453 | 424 | 17% | $1.395 to $9.5 |
| SABRE 40/40A | $3,279 | 1350 | 430 | 375 | 137 | 3% | $.100 to $.350 |
| SABRE 60 | $3,279 | 1350 | 430 | 400 | 146 | 8% | $.100 to $.350 |
| SABRE 65 | $2,330 | 2400 | 441 | 400 | 76 | 34% | $.449 to $1.4 |
| SABRE 80 | $2,898 | 1350 | 435 | 450 | 72 | 15% | $.081 to $.500 |
| SJ30-2 | $1,393 | 2550 | 447 | 206 | 11 | 0% | NA |
| WESTWIND 1124 | $2,618 | 2100 | 424 | 323 | 47 | 21% | $.299 to $1.65 |
| WESTWIND I | $2,618 | 2100 | 424 | 323 | 102 | 16% | $.175 to $.850 |
| WESTWIND II | $2,502 | 2420 | 424 | 323 | 88 | 16% | $.395 to $1.3 |
|
Updated May 2013
Glossary of terms: |
| The DOC (Direct Operating Cost) used in the comparison charts includes fuel ($5.80 per gallon), engine reserves (either MSP or overhaul agency estimates), and maintenance costs using information gathered from operators. All inspection estimates are based upon operating 400 hours per year and averaging 1.5 hour legs. We have added many new aircraft in this issue and would like to know if we are inaccurate on any of this data. Please call 1-800-532-6900 with any information. |