![]() |
![]() |
| 1974 Sabre 60, S/N 306-082 (Cockpit View) |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | INTERIOR #4 | EXTERIOR #1 |
| EXTERIOR #2 |
| Email: | jcarroll@jetbrokers.com | ||
| Phone: | (248) 666-9800 | Fax: | (248) 666-9900 |
| AIRFRAME | Year of Manufacture | 1974 |
||
| Time Since New | 8030 |
|||
| Landings | 6550 |
|||
| ENGINES | JT12-8A | LEFT |
RIGHT |
|
| Engine Serial Numbers | P672922NB |
P672926NB |
||
| Time Since New | 7226 |
7226 |
||
| Time Since Overhaul | 1830 |
1830 |
||
| Time Since HSI | 855 |
855 |
||
| Cycles Since New | 5486 |
5484 |
||
| AVIONICS | Flight Directors | Dual Collins FD-108Z & FD-108Y | ||
| Autopilot | Collins AP-105 | |||
| Radar | Bendix RDR-2000 | |||
| Comms | Dual Collins VHF-20B | |||
| Navs | Dual Collins VIR-30A | |||
| DME | Collins DME-40 | |||
| ADF | Collins | |||
| Transponders | Dual Collins TDR-90 | |||
| Hi Freq | King KHF-950 | |||
| Traffic | Ryan ATS-8000 TCAD | |||
| TAWS | Garmin GPS-500W (TAWS-B) | |||
| GPS | Dual King KLN-90B | |||
| GPS | Garmin GPS-500W (WAAS Approved) | |||
| ADDITIONAL | ||||
| INFORMATION | RVSM (AVMATS) Certified - Dual Collins 346 AMP Audio - Dual Collins MC-103 Compass - Standby JET Horizon W/PS 835B - Keith Freon Air Conditioning - Universal CVR-30A - Foster ADC - On CAMP - Engines O/Hed by Aviation Turbines International - No Damage History | |||
| INTERIOR | Light Tan Leather Seats. new Light Beige Carpet. light Maple Wood, Laminate. | |||
| EXTERIOR | Matterhorn White with Dark Blue and Grey Stripes. | |||
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||