| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Contact Us |
![]() |
![]() |
| 1980 Piper Arrow, S/N 28R-8018007 (Interior View) |
| PHOTOS |
| COCKPIT | INTERIOR #1 | EXTERIOR |
| Email: | tcrowelljr@jetbrokers.com | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
| Serial Number 28R-8018007 | ||||
| AIRFRAME | Year of Manufacture | 1980
|
||
| Time Since New | 6630
|
|||
| ENGINE | Since Major Overhaul | 1076
|
||
| PROPELLER | 3 Blade Hartzell | |||
| Since Major Overhaul | 1076 |
|||
| AVIONICS | KMA 20 Audio Panel w/Markers | |||
| KX 170B Nav/Comms | ||||
| KI 209 VOR/LOC/GS Indicator | ||||
| KI 208 VOR/LOC Indicator | ||||
| KT 76A Transponder w/encoder | ||||
| KN 62A DME | ||||
| KR 85 ADF w/Indicator | ||||
| Piper Autocontrol III w/Nav Coupler | ||||
| Avionics Master Switch | ||||
| 4-Place David Clark Intercom | ||||
| ADDITIONAL | ||||
| INFORMATION | Long Range Fuel (72 Gal.) - 3 Blade Hartzell Propeller - Electric Trim - Wing Tip Strobes - Hobbs Hour Meter - Annual c/w 4/08 - Pitot, Static & Alt. Due 03/31/2009 - Transponder Check Due 03/31/2009 - Gear up landing in December of 1996 | |||
| INTERIOR | Gray Cloth and Vinyl – Nov. 2001 | |||
| EXTERIOR | Original White w/Red, Blue and Gold Stripes | |||
| ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||