![]() |
| Email: | jcarroll@jetbrokers.com | ||
| Phone: | (248) 666-9800 | Fax: | (248) 666-9900 |
|
|
||||||||
| Serial Number 327 | ||||||||
| AIRFRAME | Year of Manufacture | 1976 |
||||||
| Time Since New | 10424.3 |
|||||||
| ENGINES | GE CJ-610-6 | LEFT |
RIGHT |
|||||
| Time Since Overhaul | 2077.6 |
4450.1 |
||||||
| Time Since Hots | 55.7 |
412.2 |
||||||
| All Engines Hots & Overhauls by Bizjet in Tulsa | ||||||||
| AVIONICS | Flight Director | Collins FD-108Y | ||||||
| Autopilot | JET FC-110 | |||||||
| Radar | Bendix RDR-2000 w/Vertical Profile | |||||||
| MFD | Honeywell KMD-850/ IHAS 8000 - displays Radar, GPS moving map, TAWS & Streaming Weather | |||||||
| Comms | Dual Collins VHF-20A | |||||||
| Navs | Dual Collins VIR-30A | |||||||
| DME | Collins DME-40 | |||||||
| ADF | Dual Collins ADF-60A | |||||||
| Transponders | Dual Collins TDR-90 | |||||||
| Phone | Wulfsberg FF-VI | |||||||
| TAWS B | King KGP-860 - with gear & flap oral warnings | |||||||
| GPS | King KLN-90B IFR enroute/app. certified | |||||||
| ADDITIONAL | ||||||||
| INFORMATION | RVSM Certification by LJSC Ltd with dual IS&S Altimeter displays and Dual Rosemount Pitot/static masts - Thrust Reversers - Cargo Door - Century III Wing with RAS - 12 Year Inspection c/w 12/2001 - Lead Acid Batteries - Freon Air - Shadin CA-261A Fuel Flow Computer - Shadin Digiflo-L Fuel Flow Display | |||||||
| INTERIOR | Cream leather seats, taupe berber carpet, light maple cabinets, super sound proofing. Very Good Condition (New 11/98) | |||||||
| EXTERIOR | Overall White with green, gold and burgundy stripes. Excellent Condition (New 11/97) | |||||||
| ALL SPECIFICATIONS ARE SUBJECT
TO VERIFICATION UPON INSPECTION. AIRCRAFT
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||||||