| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Contact Us |
![]() |
![]() |
| 1984 King Air C90A, S/N LJ-1066 (Cockpit View) |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | INTERIOR #4 | EXTERIOR |
| Email: | Tim Barber for details | ||
| Phone: | +44 (0) 1458 274670 | Skype: | tim.jetbrokerseurope |
|
|
||||||
|
|
||||||
| AIRFRAME | Year of Manufacture | 1984 |
||||
| Time Since New | 10,721 |
|||||
| Landings | 16.533 |
|||||
| ENGINES | Pratt & Whitney PT6A-21 | LEFT |
RIGHT |
|||
| Time Since Overhaul | 1281 |
1281 |
||||
| TBO |
3600 |
3600 |
||||
| PROPS | LEFT |
RIGHT | ||||
| Time Since Overhaul | 588 |
588 |
||||
| Date of Overhaul |
11/05 |
03/06 |
||||
| AVIONICS | Flight System | King | ||||
| Autopilot | King KAP-225 w/Yaw Damper | |||||
| RADAR | Bendix RDR230HP Color | |||||
| Comm | Garmin GNS-530 & Dual King KTR-908 | |||||
| Nav | Garmin GNS-530 & Dual King KNR-634 | |||||
| DME | King KDM-706 | |||||
| ADF | King KDF-806 | |||||
| Transponders | Dual King MST-67A (Mode S) | |||||
| GPS | Garmin GNS-530 | |||||
| ADDITIONAL | ||||||
| INFORMATION | IFR BR NAV compliant – Cleveland Wheels and Brakes – 22 Cu. Ft. Oxygen – Autofeather – 406 MHz ELT – Fire Extinguishing – Strobe Lights – Landing Gear Hoses Replaced 4/04 (10yr) – Brake Hoses c/w 5/09 – Wing Bolts Replaced 3/98 (15 Yr) – Engine Hoses c/w 5/09 – Landing Gear O/Hed 4/06. | |||||
| INTERIOR | Six passenger interior with tan leather seating, blue carpeting. Standard arrangement of four place club, side facing seat across from entry door and aft potty. | |||||
| EXTERIOR | Overall white with green and red stripes. | |||||
|
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||||