| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Market Update |
Compare Jets |
Compare Turbo Props |
Resource Solutions |
Aircraft Brokerage |
Contact Us |

![]() |
| 2000 King Air 350, S/N FL-278 |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | INTERIOR #4 | EXTERIOR |
| Email: | Tim Gerac for Details | ||
| Phone: | (830) 693-9250 | Fax: | (512) 857-0462 |
| KING AIR 350 | |||||
| Serial Number FL-278 | |||||
| AIRFRAME | Year of Manufacture | 2000 | |||
| Time Since New | 2816 | ||||
| Landings | 2431 | ||||
| ENGINES | Pratt & Whitney PT6A-60A | LEFT | RIGHT | ||
| Time Since New | 2816 | 2816 | |||
| Time Since HSI | 1163 | 596 | |||
| PROPELLERS | Hartzell HC-B4MP-3C | LEFT | RIGHT | ||
| Time Since Overhaul | 182 | 182 | |||
| Date of Overhaul | June 10 | June 10 | |||
| AVIONICS | Flight Director | Collins EFIS-85B | |||
| Autopilot | Collins APS-65 | ||||
| Radar | Collins TWR-850 Color | ||||
| MFD | Collins MFD-85B | ||||
| Comms | Dual Collins VHF-22A/B | ||||
| Navs | Dual Collins VIR-32 | ||||
| ADF | Collins ADF-60A | ||||
| DME | Dual Collins DME-42 | ||||
| Transponders | Collins TDR-94 Mode S | ||||
| Radar Altimeter | Collins ALT-55B |
||||
| TAWS | Honeywell Mark VI EGPWS | ||||
| Traffic | Skywatch SKY-497 | ||||
| FMS | Universal UNS-1K FMS | ||||
| ADDITIONAL INFORMATION | RVSM Certified—WX-1000 Stormscope—Dual Raisbeck Aft Body Strakes—Dual Raisbeck Wing Lockers—Fairchild S-100 Cockpit Voice Recorder—Artex G406-4 ELT—Prop Synchrophaser—Freon Air Conditioning—Collins ADC-80Q Air Data Computer—B&D Audio System—Tail Flood Light—Wing Ice Lights—Unimproved Runway Kit—Phase 3 & 4, 5-year Flammable Hoses/Brake Hoses/Wing Bolt Inspection c/w June 2009 by Woodland Aviation 2382.4 TTAF—Phase 1 & 2 c/w June 2011—Gear OH c/w Dec 2006—Gross Weight: 15,000 lbs.—Empty Weight: 9720.70 lbs.—Useful Load 5,279.30 lbs.—Two Owners Since New—No Damage History. | ||||
| INTERIOR | Nine place double club cabin seating with belted aft potty. Chairs are upholstered in light tan leather complemented by beige carpeting and sidewalls with beige ultrasuede headliner. Dark Oak laminate cabinetry. | ||||
| EXTERIOR | Overall White Accented by Black, Feldspar and Gold Stripes. | ||||
|
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION
UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
|||||