| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Contact Us |
![]() |
![]() |
| 1990 King Air 350, S/N FL-11 (Interior View) |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| EXTERIOR |
| Email: | tcrowelljr@jetbrokers.com | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
|
|
|||||
|
|
|||||
| AIRFRAME | Year of Manufacture | 1990 |
|||
| Time Since New | 5474.0 |
||||
| Landings | 4300 |
||||
| ENGINES | Pratt & Whitney PT6A-60A | LEFT |
RIGHT |
||
| Time Since New | 5474.0 |
5448.8 |
|||
| Time Since Overhaul | 1917.3 |
1917.3 |
|||
| Time Since HSI | 98.3 |
98.3 |
|||
| Overhauled by Dallas Airmotive, Airtight Warranty | |||||
| PROPELLERS | Hartzell HC-B4MP-3 | LEFT |
RIGHT |
||
| Time Since Overhaul | 976.0 |
110.3 |
|||
| Date of Overhaul | Feb 2006 |
Jun 2008 |
|||
| AVIONICS | Flight Director | Collins FIS-85 w/ Copilot PN-101 | |||
| Autopilot | Collins APS-65 | ||||
| Radar | Collins WXR-270 Color | ||||
| MFD | Avidyne EX500 w/ datalink | ||||
| Comms | Dual Collins VHF-22A | ||||
| Navs | Dual Collins VIR-32 | ||||
| ADF | Collins ADF-60 | ||||
| DME | Collins DME-40 | ||||
| Transponders | Dual Collins TDR-90 | ||||
| Radio Altimeter | Collins ALT-50A | ||||
| Terrain | Honeywell KGP-560 (TAWS-B) | ||||
| Traffic | Skywatch HP | ||||
| FMS | Universal UNS-1M FMS w/GPS | ||||
| ADDITIONAL | |||||
| INFORMATION | RVSM Certified - L3 WX-500 Stormscope - Lead Acid Battery - Frakes Exhaust Stacks - Heads up Technologies Passenger Briefing System - Universal CVR-30 Cockpit Voice Recorder - Maximum Ramp Weight: 15,100 lbs. - Maximum Landing Weight: 15,000 lbs. - Basic Empty Weight: 9185.6 lbs. - Two Owners Since New - Gear O/Hed 7/08 | ||||
| INTERIOR | Nine passenger interior with full double club and belted potty seat.Chairs and seats are done in Beige Leather, beige carpet, light brown ultraleather headliner. (New September 2003 - good condition) | ||||
| EXTERIOR | Upper Matterhorn White, lower Sahara Tan with Dark Brown and Dark Camel Accents (New April 2008 - excellent condition) | ||||
|
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
|||||