![]() |
![]() |
| 1986 Falcon 50, S/N 167 (Interior View) |
| PHOTOS |
| COCKPIT #1 | COCKPIT #2 | INTERIOR #1 |
| INTERIOR #2 | INTERIOR #3 | INTERIOR #4 |
| GALLEY | EXTERIOR |
| Email: | tcrowelljr@jetbrokers.com | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
|
|
|||||
|
|
|||||
| AIRFRAME | Year of Manufacture |
1986
| |||
| Total Time |
6127.0 |
||||
| Landings |
3225 |
||||
| ENGINES | Garrett TFE-731-3-1C |
LEFT |
CENTER |
RIGHT | |
| Time Since New | 6011.8 | 5900.6 | 6055.7 | ||
| Cycles Since New | 2989 | 3029 | 3103 | ||
| Engines on MSP Gold | |||||
| AVIONICS | Flight System | 5 Tube Collins EFIS-86R | |||
| Autopilot | Collins APS-85 | ||||
| Radar | Collins WXT-350 | ||||
| Comms | Dual Collins VHF-22D (8.33 Spacing) | ||||
| Navs | Dual VIR-32 (FM Immunity) | ||||
| DME | Dual Collins DME-42 | ||||
| ADF | Collins ADF-60 | ||||
| Transponders | Dual Collins TDR-94D (Enhcd Mode S/Flight ID | ||||
| High Freq | Dual Bendix King HF KTR-953 | ||||
| Radar Altimeter | Collins ALT-55B | ||||
| Traffic | Collins TCAS-94 (TCAS II, w/Mod 7) | ||||
| Terrain | Dual Sandel ST-3400 (TAWS-B) | ||||
| INS | Dual Honeywell Laser Nav | ||||
| FMS | Dual Universal UNS-1C+ w/ Dual RAIM & FDE | ||||
| ADDITIONAL | |||||
| INFORMATION | Allied Signal GTCP 36-100A, 1385.3 SMOH on MSP - Dual ADS 82 - Fairchild 100 CVR - Collins AHS 85 - Collins Altitude Alerter, PRE 82C - Baker Audio Control Panels - Dual Collins RTU 4210’s with Enhanced Mode S/Flight ID Mods - Universal DTU High Speed Data Loader - ARTEX 406 Mhz ELT - Fredrickson Jet Call 5 - Airshow 200 - Dual Davtron Clocks - Flite Fone VI - On CAMP - MNPS, RVSM, and RNP-5/RNP-10 compliant - MTOW: 40,780 lbs. - Empty Weight: 21,748 lbs. - Max Zero Fuel Weight: 24,250 lbs. - 3C Inspection c/w 8/04 - Landing Gear Dimensional Check c/w 8/04 - Landing Gear O/H c/w 7/98 | ||||
| INTERIOR | Ten Place configuration with forward lavatory, center four-place club and aft oversized “L” shaped divan with smaller divan opposite, large entertainment cabinet and storage. Divan end cabinet that houses the “Pop-Up” 22” L.E.D. Flat Screen Monitor and a single fold out table. 8.2” flat screen monitor at each of the four forward club seats and a 10” flat panel monitor on the forward bulkhead. The entertainment system includes a DVD, VCR and CD player with the overhead speakers and headsets. All bulkheads and cabinets are covered with a High-Gloss Babinga veneer. Black Granite Countertops. The forward club seats are covered with a brownish/tan glove leather, while the Berthing Salon and the aft Executive seat are covered with an off white chenille fabric. The carpet is a medium tan loop. gold satin finish plating. Crew seats are covered with the glove leather and sheep skin fur. | ||||
| EXTERIOR |
Overall Matterhorn White with Dark Red and Silver stripes. |
||||
|
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
|||||