| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Market Update |
Compare Jets |
Compare Turbo Props |
Resource Solutions |
Aircraft Brokerage |
Contact Us |

![]() |
| 1980 Falcon 50, S/N 10 |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | INTERIOR #4 | INTERIOR #5 |
| INTERIOR #6 | EXTERIOR |
| Email: | Tom Crowell Jr. for details | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
| FALCON 50 | ||||||
| Serial Number 10 | ||||||
| AIRFRAME | Year of Manufacture | 1980 | ||||
| Time Since New | 7977.3 | |||||
| Landings | 6070 | |||||
| ENGINES | TFE-731-3-1C | LEFT | CENTER | RIGHT | ||
| Time Since New | 7921.9 | 7917.2 | 7908.7 | |||
| Time Since CZI | 2407.0 | 1053.4 | 3786.3 | |||
| Time Since MPI | 1095.7 | 1053.4 | 1033.8 | |||
| Cycles Since New | 5860 | 5931 | 5529 | |||
| Engines on JSSI | ||||||
| AVIONICS | EFIS | 4 Tube Collins FDS-2000A | ||||
| Autopilot | Collins FCS-80 | |||||
| Radar | Collins TWR-850 Radar | |||||
| MFD | Universal MFD-640 | |||||
| Comms | Triple Collins VHF-22C (8.33 Spacing) | |||||
| Navs | Dual Collins VIR-30A (FM Immunity) | |||||
| ADF | Dual Collins ADF-60 | |||||
| DME | Dual Collins DME-40 | |||||
| Transponders | Dual Allied Signal MST-67A w/Elementry & ID | |||||
| High Freq | Collins HF 671U-4AN w/ Coltech SelCal | |||||
| Radar Alt | Collins ALT-55B | |||||
| Traffic | Allied Signal CAS-67A (TCAS-II w/change 7.0) | |||||
| Terrain | Universal TAWS v11.3 (TAWS-B) | |||||
| FMS | Dual Universal UNS-1F/W WAAS certified | |||||
| ADDITIONAL INFORMATION | RVSM Certified - Garrett APU GTCP36-100A TSHSI: 50.41 - Dual ADC-80J Air Data Computers - Dual IDC Airspeed Indicators IDT SAT/TAS/TAT - Teledyne Angle of Attack - Dual Air Cell ST-3100 Flt. Phones - Precision Flite Pulselight - Universal UniLink UL-700 - ARTEX 406 ELT w/ NAV Interface - Fairchild A-100A CVR - EROS Full Face Crew Oxygen Masks - Third Crew Seat - C-Check & CPCP by West Star (East Alton) 3/09 - Landing Gear O/H c/w 2/12 | |||||
| INTERIOR | Nine passenger interior, with forward 4 place club seats, aft 3 place divan across from 2 place club. Aft fully enclosed lavatory. Seats are fully berthing and done in dark olive leather, divan done in cloth. Wood finish is Pommele Mahogany hi-gloss veneer (refinished 4/03). L/H forward coat closet, R/H forward galley with microwave and conventional ovens, TIA coffee brewer, wine glass holder, large ice chest and cooling drawer, ample storage drawers. Forward and Aft Pressurized Water Tank system. Entertainment system includes: Rosen View VX moving map with DVD player, 15 inch video monitor and 2 (two) 7" screens. | |||||
| EXTERIOR | Overall Whisper Gray with Blue and Red Stripes. (New 3/06 by Midcoast) | |||||
|
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION
UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||||