![]() |
![]() |
| 1978 Falcon 20F-5BR, S/N 373 (Interior View) |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | INTERIOR #4 | EXTERIOR |
| Email: | bwilliams@jetbrokers.com | ||
| Phone: | (630) 377-6900 | Fax: | (630) 377-1919 |
|
|
||||
|
|
||||
| AIRFRAME | Year of Manufacture | 1978 | ||
| Time Since New |
10396 |
|||
| Landings |
7378 |
|||
| ENGINES |
TFE 731-5BR-2C |
LEFT |
RIGHT | |
| Time Since New | 5320 |
5311 |
||
| Cycles Since New | 3669 |
3671 |
||
| Time Since MPI | 312 |
1253 |
||
| On MSP Gold | ||||
| APU | Allied Signal GTCP 36-150 APU with 3885 TSN | |||
| AVIONICS | Flight Directors | Dual Collins FD-109 | ||
| Autopilot | Collins AP-105 | |||
| Radar | Collins WPX-850A Radar w/ MFD | |||
| Comm | Dual Collins VHF-422B | |||
| Nav | Dual Collins VIR-32 | |||
| DME | Dual Collins DME-442 | |||
| ADF | Collins ADF-642 | |||
| Transponder | Dual Collins TDR-94D | |||
| Radar Altimeter | Collins ALT-55B | |||
| High Frequency | Collins 674UIA | |||
| TCAS | Collins TTR-920 TCAS II w/dual IVSI displays | |||
| TAWS | Honeywell Mark VIII EGPWS (TAWS-A) | |||
| Long Range Nav | Dual Honeywell GNS-XLS | |||
| ADDITIONAL | ||||
| INFORMATION |
Dee Howard TR 5020 Thrust Reversers - RVSM Certified w/ 2 IS&S ADDU’s, IS&S Air Data Sensor - Airshow Genesis w/ flight deck monitor for airshow map/radar/ text information and Forward and Aft Monitors - Magnastar Telephone - Baker Audio Panel - Fairchild CVR - Jump Seat - Current Part 135 - Maintained on CAMP - Standby Horizon, Airspeed, Altimeter - Duncan Aft Baggage Mod - Wing Root Landing and Recog Lights - Cabin Briefer H.U.T. - GTOW: 29,100 lbs, BOW: 18,898 lbs. |
|||
| INTERIOR |
The 9-passenger, fireblocked gray leather interior features a forward club and aft 2 seat club and 3 place couch arrangement. The forward cabin features a galley with ice chest, wastebasket, decanters and hot beverage dispensers, glassware storage, soft drink and can storage, and interior baggage storage. Aft lav features hot and cold water and additional baggage storage. The interior and cockpit were completely refurbished including all woodwork by Duncan Aviation 1999. |
|||
| EXTERIOR | White Base with Black and Maroon Accent Stripes. By Duncan Aviation, 1999. | |||
| Aircraft Inspection Status | ||||
| Inspection | Date C/W | Time C/W | Date Due | Time Due |
| A | 04-07 | 10396 | 10-07 | 10696 |
| 2A | 10-06 | 10297 | 10-07 | 10897 |
| 2A+ | 10-06 | 10297 | 10-07 | NA |
| Z | 10-05 | 10078 | 10-07 | 12478 |
| B | 03-04 | 9728 | NA | 10928 |
| 2B | 06-01 | 8580 | NA | 10928 |
| 3B | 03-04 | 9728 | NA | 13328 |
| 4B | 2-93 | 6154 | NA | 10928 |
| C | 10-05 | 10078 | 9-11 | NA |
| 2C | 9-99 | 7764 | 9-11 | NA |
| 3C | 10-93 | 6316 | 9-11 | NA |
| MCI | 9-99 | 7764 | 9-11 | NA |
| Tank & Plank | 9-99 | 7764 | 9-11 | NA |
| LMG | 12-04 | 6937 Ldg | 12-19 | 16937 Ldg |
| RMG | 12-04 | 6937 Ldg | 12-19 | 16937 Ldg |
| NG | 12-04 | 6937 Ldg | 12-19 | 16937 Ldg |
|
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||