| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Market Update |
Compare Jets |
Compare Turbo Props |
Resource Solutions |
Aircraft Brokerage |
Contact Us |

![]() |
| 2004 Embraer Legacy, S/N 0841 |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | INTERIOR #4 | INTERIOR #5 |
| INTERIOR #6 | INTERIOR #7 | INTERIOR #8 |
| EXTERIOR |
| Email: | Brendan Lodge for Details | ||
| Phone: | +44 (0) 1252 52 62 72 | Skype: | brendan.lodge |
| EMBRAER LEGACY | |||||
| Serial Number 0841 | |||||
| AIRFRAME | Year of Manufacture | 2004 | |||
| Time Since New | 3007 | ||||
| Landings | 1546 | ||||
| ENGINES | Rolls Royce AE3007A1/E | LEFT | RIGHT | ||
| Time Since New | 3007 | 3007 | |||
| Cycles Since New | 1546 | 1546 | |||
| On JSSI Platinum | |||||
| AVIONICS | Flight System | Honeywell Primus 1000 | |||
| Autopilot | Honeywell Primus 1000 | ||||
| Radar | Honeywell Primus 880 | ||||
| Comms | Triple Honeywell RCZ-833K (8.33 Spacing) | ||||
| Navs | Dual Honeywell RNZ-850 (FM Immunity) | ||||
| DME | Dual Honeywell Primus | ||||
| ADF | Dual Honeywell Primus | ||||
| Transponders | Dual Honeywell Mode S | ||||
| High Freq | Dual Honeywell KHF-950 w/ Selcal | ||||
| TCAS | ACSS TCAS-2000 (TCAS II w/ Change 7) | ||||
| Terrain | Honeywell Mk-V EGPWS (TAWS-A) | ||||
| FMS | Dual Honeywell NZ-2000 | ||||
| ADDITIONAL INFORMATION | JAR Ops 1 – Steep Approach Mod – Sundstrand APU w/ 2884 TSN/ 2297 CSN – Long Range Fuel (3250nm) – Winglets – APU Silencer – Cabin Baggage Access – Cockpit Flood Light – Cargo Door Sill Protection – EICAS – RVSM – AFDAU – CMU – Socata ELT-96 (3 Freq) – Honeywell CVR-120 – Honeywell SSFDR – Dual Aircell ST3100 SATCOM | ||||
| INTERIOR | Thirteen passenger interior consisting of forward four-place club, mid-cabin four-place conference group and a separate aft compartment with two-place club and three-place divan that converts to a bed. Seats covered with tan leather, burlwood cabinetry, forward and aft lavs, Airshow 400, forward and aft monitors and forward galley. | ||||
| EXTERIOR | Overall White with Black and Gold Stripes. | ||||
|
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION
UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
|||||