![]() |
![]() |
| 1996 Hawker 800XP, S/N 258290 |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | INTERIOR #4 | EXTERIOR |
| Email: | tcrowelljr@jetbrokers.com | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
|
|
||||||||
| Serial Number 258290 | ||||||||
| AIRFRAME | Year of Manufacture | 1996 |
||||||
| Time Since New | 7877.3 |
|||||||
| Landings | 5587 |
|||||||
| ENGINES | Honeywell TFE-731-5BR | LEFT |
RIGHT |
|||||
| Time Since New | 7213.6 |
7422.9 |
||||||
| Time Since CZI | 3480.5 |
3282.8 |
||||||
| Time Since MPI | 612.3 |
612.3 |
||||||
| On MSP Gold | ||||||||
| AVIONICS | Flight System | Honeywell Primus II (5 Tube) | ||||||
| Autopilot | Honeywell DFZ800 | |||||||
| Radar | Honeywell Primus 870 | |||||||
| Comms | Dual Honeywell Primus II (8.33 Spacing) | |||||||
| Navs | Dual Honeywell Primus II (FM Immunity) | DME | Dual Honeywell Primus II | |||||
| ADF | Dual Honeywell Primus II | |||||||
| Transponders | Dual Honeywell Primus II (Mode S) | |||||||
| Radar Altimeter | Honeywell AA-300 | |||||||
| Hi Freq Comm | Dual King KHF-950e | |||||||
| Traffic | Honeywell TCAS II w/ Change 7 | |||||||
| Terrain | Honeywell Mk-VII EGPWS (TAWS-A) | |||||||
| Phone | Aircell ST-3400 Iridium Satellite Phone | |||||||
| FMS | Dual Honeywell NZ-2000 (SW 6.0) | |||||||
| ADDITIONAL | ||||||||
| INFORMATION | Solar APU - RVSM Certified - Flight ID - AFIS - XM Weather - Artex ELT - Honeywell Avionics Service Plan - Long Range Oxygen - Universal CVR-30A - Logo Lights - LoPresti Taxi Light System - Advanced Data Class 1 EFB’s - G Inspection (48 Month) c/w 8/1/06 by West Star GJT - Landing Gear O/Hed 7/06. | |||||||
| INTERIOR | Seven passenger tan leather interior, Bubinga veneer woodwork, fireblocked. Forward LH galley with microwave oven, forward four-place club with writing tables, two aft LH forward-facing chairs across from a single RH forward facing chair. Aft RH closet and aft lavatory with sink. (New 8/06 by West Star) | |||||||
| EXTERIOR | Overall Marathon White with Light Sienna, Kelly Green and Sandlewood Tan Stripes (New 2/03 by Midcoast) | |||||||
| ALL SPECIFICATIONS ARE SUBJECT
TO VERIFICATION UPON INSPECTION. AIRCRAFT
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||||||