![]() |
![]() |
| 1984 Hawker 800A, S/N 258019 (Interior View) |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | LAVATORY | EXTERIOR |
| Email: | tcrowelljr@jetbrokers.com | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
|
|
||||||||
| Serial Number 2582019 | ||||||||
| AIRFRAME | Year of Manufacture | 1984 |
||||||
| Time Since New | 8803.3 |
|||||||
| Landings | 6828 |
|||||||
| ENGINES | Honeywell TFE-731-5BR | LEFT |
RIGHT |
|||||
| Time Since New | 8605.8 |
8535.6 |
||||||
| Time Since CZI | 428.7 |
3136.8 |
||||||
| Time Since MPI | 428.7 |
987.8 |
||||||
| On MSP | ||||||||
| APU | Garrett GTCP-30-92C: | |||||||
| AVIONICS | Flight Systems | Collins EFIS-85 w/ Collins MFD-85A | ||||||
| Autopilot | Collins APS-85 | |||||||
| Radar | Collins WXT250A Color Radar | |||||||
| Comms | Dual Collins VHF-20A | |||||||
| Navs | Dual Collins VIR-30A | DME | Dual Collins DME-42/40 | |||||
| ADF | Dual Collins ADF-60 | |||||||
| Transponders | Dual Collins TDR-90 | |||||||
| Hi Frequency | Collins w/Selcal | |||||||
| TCAS | BFG TCAS-791 (TCAS I) | |||||||
| TAWS | L3 TAWS-8100 (TAWS-B) | |||||||
| Air Data Computer | Dual Collins ADC-87 | |||||||
| FMS | Dual Universal UNS-1D w/ GPS | |||||||
| ADDITIONAL | ||||||||
| INFORMATION | RVSM Certified - Goodrich Wheels and Brakes - Artex 406 ELT - Updated Soundproofing Installed - WSI Antenna - Wulfsberg FF-VI - Lead Acid Battery - 110 Volt Inverter w/Cabin outlets - Pulse Light Landing System - Fairchild A100 CVR - 48 Month Due 4/09 - Gear O/H due 4/09 - On CAMP. | |||||||
| INTERIOR | Eight passenger interior with forward 4-place club, Aft 3-place divan and single chair opposite. Tan leather seats, `gray carpet, beige ultraleather headliner, medium burlwood laminate cabinetry. Forward galley, aft lavatory, one-piece windowline and headliner, aft RH closet. Entertainment system includes two 15 inch LCD Monitors, DVD Player and Flight Systems Moving Map Display. (Good Condition, New11/05) | |||||||
| EXTERIOR | Overall Matterhorn White with Royal Blue and Gold stripes. (11/05) | |||||||
| ALL SPECIFICATIONS ARE SUBJECT
TO VERIFICATION UPON INSPECTION. AIRCRAFT
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||||||