| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Market Update |
Compare Jets |
Compare Turbo Props |
Resource Solutions |
Aircraft Brokerage |
Contact Us |

![]() |
| 1984 Hawker 800A, S/N 258006 (Interior View) |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | INTERIOR #4 | EXTERIOR |
| Email: | Tom Crowell Jr. for Details | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
| HAWKER 800A | |||||
| Serial Number 258006 | |||||
| AIRFRAME | Year of Manufacture | 1984 | |||
| Time Since New | 13405.8 | ||||
| Landings | 9805 | ||||
| ENGINES | Honeywell TFE731-5R-1H | LEFT | RIGHT | ||
| Time Since New | 13292.5 | 12994.95 | |||
| Cycles Since New | 9582 | 9315 | |||
| Time Since CZI | 2674.2 | 2650.4 | |||
| Time Since MPI | 490.4 | 490.4 | |||
| Engines On MSP | |||||
| AVIONICS | Flight System | Collins EFIS-85B | |||
| Autopilot | Collins APS-85 | ||||
| Radar | Collins WXR-300 | ||||
| Comms | Dual Collins VHF-22A | ||||
| Navs | Dual Collins VIR-32A (FM Immunity) | ||||
| DME | Dual Collins DME-42 | ||||
| ADF | Dual Collins ADF-60 | ||||
| Transponders | Dual Collins TDR-90 | ||||
| High Frequency | Dual Collins 230 (SELCAL) | ||||
| Radar Altimeter | Collins ALT-55B | ||||
| TCAS | Bendix CAS66A (TCAS I) | ||||
| TAWS | Landmark TAWS-8000 | ||||
| FMS | Dual Honeywell GNS-XLS | ||||
| ADDITIONAL INFORMATION | Fairchild A100 CVR - Artex C406-1 ELT – RVSM Certified (HBC S/B) – Magnastar Phone – Airshow ASINC-400 – Sundstrand T-62T-39 APU w/ 3262.9 TSN – Goodrich Wheels and Brakes – Fairchild GA-100 CVR - Concorde Lead Acid Batteries – N1 Deecs – On CAMP – All New Cabin Windows – 48 Month c/w in 11/08 – 12/24 Month c/w 9/10 – Landing Gear O/Hed 03/07 – Empty Wt is 15367 lbs. | ||||
| INTERIOR | Eight passenger interior consisting of five chairs and three-place divan. Chairs covered with two shades of tan leather, divan covered with tan cloth. Forward galley, two executive tables and aft baggage finished with maple burlwood veneer. New carpet and crew sheepskin. | ||||
| EXTERIOR | Overall Matterhorn White with Grey, Gold and Silver stripes. (Garrett Aviation 12/04). | ||||
|
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION
UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
|||||