| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Market Update |
Compare Jets |
Compare Turbo Props |
Resource Solutions |
Aircraft Brokerage |
Contact Us |

![]() |
| 2004 Citation X, S/N 750-0228 |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | INTERIOR #4 | INTERIOR #5 |
| EXTERIOR |
| Email: | Jeremy Cox for details | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
| CITATION X | |||||
| Serial Number 750-0228 | |||||
| AIRFRAME | Year of Manufacture | 2004 | |||
| Time Since New | 1469.6 | ||||
| Landings | 741 | ||||
| ENGINES | Rolls Royce AE3007C1 | LEFT | RIGHT | ||
| Time Since New | 1469.6 | 1469.6 | |||
| Cycles Since New | 741 | 741 | |||
| Engines on R.R. Corporate Care | |||||
| APU | Allied Signal GTCP38-150 | ||||
| AVIONICS | Flight System | Honeywell Primus 2000 5-Tube EICAS | |||
| Autopilot | Dual Honeywell Primus 2000 Digital | ||||
| Radar | Honeywell Primus 880 | ||||
| Comm | Dual Honeywell Primus II (8.33 spacing) | ||||
| Navs | Dual Honeywell Primus II (FM Immunity) | ||||
| DME | Dual Honeywell Primus II | ||||
| ADF | Single Honeywell Primus II | ||||
| Transponders | Dual Honeywell XS-852 Mode S w/Diversity | ||||
| Hi Freq | Dual Honeywell KHF-950 w/ Selcal | ||||
| Phone | Aircell AST-3500 | ||||
| Traffic | Honeywell TCAS-II | ||||
| EGPWS | Honeywell MK-V with Windshear (TAWS-A) | ||||
| Long Range Nav | Dual Honeywell FMZ-2000 FMS | ||||
| ADDITIONAL INFORMATION | On Cescom – Large Oxygen – Tail Logo Lights – Pulselight System – AOA Indexer – Airshow Genesys Cabin System – Fairchild FA-2100 – 21,722.12 Lbs Empty Weight – Doc 2, 3, 4, 5, 7, 8, 10, 11, 12, 13, 15, 18, 19, 34 & 36 c/w by Cessna Wichita on 08/2010 @ 1460.3 – Doc 14, 16, 22 & 30 c/w by Cessna Wichita on 04/2011 @ 1468.8 | ||||
| INTERIOR | Nine passenger leather interior in a double club configuration and a belted toilet in the lavatory. LH Fwd closet with 10.4” LCD monitor, a RH large refreshment center with microwave. Lavatory and vanity cabinet, and large aft closet. 4 executive tables. 110V outlets. Dual disk DVD player, Airshow network and stereo speakers. | ||||
| EXTERIOR | Overall Snow White with Starlight Silver Metallic, Silver Metallic, Cumulus Gray Metallic, and Phantom Gray Metallic stripes. | ||||
|
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION
UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
|||||