| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Contact Us |
![]() |
![]() |
| 1981 Hawker 700A, S/N NA294 (Interior View) |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | GALLEY | LAVATORY |
| EXTERIOR |
| Email: | Tom Crowell Jr. for Details | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
| Serial Number NA294 | |||||||
| AIRFRAME | Year of Manufacture | 1981 |
|||||
| Time Since New | 9756 |
||||||
| Landings | 6242 |
||||||
| ENGINES | TFE-731-3-1H | LEFT |
RIGHT |
||||
| Time Since New | 9143 |
9183 |
|||||
| Time Since CZI | 0 |
0 |
|||||
| Time Since MPI | 0 |
0 |
|||||
| Cycles Time New | 6078 |
5914 |
|||||
| On MSP Gold | |||||||
| APU | Sundstrand T62T-40C1 | .
|
|||||
| AVIONICS | Flight Directors | Dual Collins FDS-85 | |||||
| Autopilot | Collins APS-80 | ||||||
| Radar | RCA Primus 400 w/ datanav & checklist | ||||||
| Comm | Dual Collins VHF-22C (8.33 Spacing) | ||||||
| Navs | Dual Collins VIR-30 | DME | Dual Collins DME-40 | ||||
| ADF | Dual Collins ADF-60 | ||||||
| Transponders | Dual Collins TDR-90 | ||||||
| Hi Freq | Collins HF220 | ||||||
| Radar Altimeter | Collins ALT-55 | ||||||
| Terrain | Sandel ST34000 (TAWS-B) | ||||||
| FMS | Dual Honeywell GNS-XLS | ||||||
| ADDITIONAL | |||||||
| INFORMATION | RVSM (Raytheon SB) - Fairchild A100S CVR - N1 DEEC’s - On CAMP - Magnastar Digital Phone - Dual Sperry Compass’ - Airshow - APU had new T-Wheel Installed in 2002 - 48 Month (G Inspection) due January 2010 - Landing Gear O/H due February 2011. | ||||||
| INTERIOR | Fireblocked seven passenger beige leather interior, forward and aft refreshment centers. Forward refreshment center includes a warming oven and entertainment center with CD/DVD Player. 14-inch flat screen TV on forward bulkhead. (New 2/99) | ||||||
| EXTERIOR | Overall white with blue and tan stripes. (New 2/99) | ||||||
| ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
|||||||