| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Contact Us |
![]() |
![]() |
| 1979 Hawker 700A, S/N NA237 (Galley View) |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | INTERIOR #4 | LAVATORY |
| GALLEY | EXTERIOR |
| Email: | jcox@jetbrokers.com | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
|
|
|||||||
| Serial Number NA237 (257052) | |||||||
| AIRFRAME | Year of Manufacture | 1979 |
|||||
| Time Since New | 12118.3 |
||||||
| Landings | 9477 |
||||||
| ENGINES | TFE-731-3R-1H | LEFT |
RIGHT |
||||
| Time Since New | 11380.4 |
11479.4 |
|||||
| Time Since CZI | 2949.8 |
278.4 |
|||||
| Time Since MPI | 182.4 |
278.4 |
|||||
| Cycles Time New | 9034 |
8999 |
|||||
| Engines On MSP Gold | |||||||
| APU | Sundstrand Solar T-62T-39 | 4600.2 T.S.N./7513 C.S.N.
|
|||||
| AVIONICS | Flight Directors | Dual Collins FD-109 | |||||
| Autopilot | Collins APS-80 | ||||||
| Radar | Collins WXR-300 Color | ||||||
| Comms | Dual Collins VHF-20 | ||||||
| Navs | Dual Collins VIR-30 | DME | Dual Collins DME-40 | ||||
| ADF | Dual Collins ADF-60 | ||||||
| Transponder | Dual Collins TDR-90 | ||||||
| Radar Altimeter | Collins ALT-55B | ||||||
| Phone | Flitefone VI | ||||||
| EGPWS | Honeywell KGP-860 | ||||||
| CVR | Fairchild G100 | ||||||
| HF | Collins 718U-5 | ||||||
| Long Range Nav | Honeywell GNS-XLS | ||||||
| ADDITIONAL | |||||||
| INFORMATION | RVSM Certified - N1 DEEC’s - Fuel Totalizer - AOA System - Rosemount TAT - Pax Briefing System - Jump Seat - Long Range and Therapeutic O2 - Tell-Tail Logo Lights - Wheel-well Service Lights - G Complete Inspection c/w 05/06 @ 11,439.5 Hrs. - Landing Gear Overhaul c/w 11/05 @ 11,264.9 Hrs. | ||||||
| INTERIOR | Nine place Tan leather interior, and ash wood cabinetry. Forward galley, a fwd and an aft luggage cabinet. Flushing aft potty with washbasin and vanity. DVD/CD player with two bulkhead 12" LCD monitors. Flight information display. Fluorescent wash lighting. (Refurbished May, 2006) | ||||||
| EXTERIOR | Overall Matterhorn White with light and dark Grey Accent Stripes. | ||||||
| ALL SPECIFICATIONS ARE SUBJECT
TO VERIFICATION UPON INSPECTION. AIRCRAFT
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
|||||||