| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Contact Us |
![]() |
![]() |
| 1979 Hawker 700A, S/N 257046 (Interior View) |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | EXTERIOR |
| Email: | Tom Crowell for Details | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
| Serial Number 257046 | |||||||
| AIRFRAME | Year of Manufacture | 1979 |
|||||
| Time Since New | 7328.2 |
||||||
| Landings | 4701 |
||||||
| ENGINES | Honeywell TFE-731-3R-1H | LEFT |
RIGHT |
||||
| Time Since New | 7327.0 |
7301.9 |
|||||
| Time Since CZI | 1911.3 |
1908.1 |
|||||
| Time Since MPI | 512.0 |
512.0 |
|||||
| Engines On MSP Gold | |||||||
| AVIONICS | Flight Directors | Dual Collins FD-109 | |||||
| Autopilot | Collins APS-80 | ||||||
| Radar | Sperry Primus 400 Color | ||||||
| MFD | Honeywell MFRD Multi-Function Display | ||||||
| Comms | Dual Collins VHF-22C (8.33 Spacing) | ||||||
| Navs | Dual Collins VIR-32C (FM Immunity) | DME | Collins DME-42 | ||||
| ADF | Collins ADF-60A | ||||||
| Transponders | Dual Collins TDR-94D (Mode S) | ||||||
| High Freq | King KHF-950 w/ SELCAL | ||||||
| Radar Altimeter | Collins ALT-50 | ||||||
| Traffic | Collins TCAS-4000 (TCAS II w/ Ch. 7) | ||||||
| Terrain Warning | Honeywell EGPWS (TAWS-A) | ||||||
| FMS | Dual Global GNS-XLS | ||||||
| ADDITIONAL | |||||||
| INFORMATION | Honeywell GTCP-30-92 APU, 3,340 TTSN - Honeywell LSZ-860 Lightning Detector - Collins CTL Digital Control Heads - XM Satellite Weather - RVSM Certified - Landing Gear O/Hed 5/01 - Lead Acid Battery - RNP 5/10 Approvals - AirCell Iridium Flight Phone - Fairchild A100 CVR - Bose Noise Canceling Headsets Throughout - DEEC=s - APR – G Inspection (48 Month) c/we 10/09 by Haggan Aviation. | ||||||
| INTERIOR | Eight passenger fireblocked configuration with 800XP shell. All new woodwork, gold plating, switching and cabin entertainment system with 15" Rosen Displays and 10 Disc DVD/CD/MP3 Player, EMTEC LED Lighting, all new cabin windows, accordion window shades, single piece headliner, wood drink rail and much more by Elliott-Moline in 2005. | ||||||
| EXTERIOR | Overall Snow White with Deep Red, Flag Blue and Las Vegas Gold Striping in 800XP Scheme (New 9/05 - Falcon Jet - ILG) | ||||||
| ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
|||||||