![]() |
![]() |
| 2002 Citation Encore S/N 560-0606 (Interior View) |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | EXTERIOR |
| Email: | tcrowelljr@jetbrokers.com | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
|
CITATION ENCORE |
|||||
|
Serial Number 560-0606 |
|||||
| AIRFRAME | Year of Manufacture | 2002 |
|||
| Time Since New | 3112.9 |
||||
| Landings | 2641 |
||||
| ENGINES | LEFT |
RIGHT |
|||
| Time Since New | 3112.9 |
3112.9 |
|||
| Cycles Since New | 2641 |
2641 |
|||
| On Power Advantage | |||||
| AVIONICS | Flight System | Honeywell P-1000 3-Tube EFIS | |||
| Autopilot | Honeywell Primus 1000 | ||||
| Radar | Honeywell Primus 660 | ||||
| Comms | Dual Honeywell Primus 833 | ||||
| Navs | Dual Honeywell Primus 850 | ||||
| DME | Dual Honeywell Primus II | ||||
| Transponder | Dual Honeywell DF-850l | ||||
| High Freq | King KHF-950 | ||||
| Radar Altimeter | Honeywell AA-300 | ||||
| Traffic | Honeywell TCAS II w/ Change 7 | ||||
| Terrain | Honeywell Mark VII EGPWS (TAWS-A) | ||||
| GPS | Garmin GPS-500 coupled | ||||
| FMS | Honeywell NZ-2000 | ||||
| ADDITIONAL | |||||
| INFORMATION | On Pro Parts - On Cescom - Global AFIS - Rosen Visors - Ski Tube Extension - Magnastar Phone - Fairchild CVR - ELT-110-4 - N1 Computer - Airborne Flight Information System - Phase 5 c/w 4/06 @ 2486.5 TT by West Star-ALN. | ||||
| INTERIOR | Seven Passenger Interior in Tan Leather, brown carpeting, forward LH Refreshment Center finished with high-gloss mahogany laminate. (Very Good Condition) | ||||
| EXTERIOR | Overall Matterhorn White with Sandalwood, Light Sienna and Kelly Green Stripes. (Very Good Condition) | ||||
|
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
|||||