| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Market Update |
Compare Jets |
Compare Turbo Props |
Resource Solutions |
Aircraft Brokerage |
Contact Us |

![]() |
| 1990 Citation V, S/N 560-0051 |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | EXTERIOR |
| Email: | Joe Carroll for details | ||
| Phone: | (248) 666-9800 | Fax: | (248) 666-9900 |
| CITATION V | |||||
| Serial Number 560-0051 | |||||
| AIRFRAME | Year of Manufacture | 1990 | |||
| Time Since New | 7525 | ||||
| Landings | 5277 | ||||
| ENGINES | LEFT | RIGHT | |||
| Time Since New | 7384 | 7384 | |||
| Time Since Overhaul | 260 | 260 | |||
| AVIONICS | EFIS | Honeywell ED-800 3 Tube |
|||
| RADAR | Primus 650 Color | ||||
| Comms | Dual Honeywell RCZ-850 | ||||
| Navs | Dual Honeywell RNZ-850 | ||||
| ADF | Honeywell DF-850 | ||||
| DME | Dual Honeywell DME-850 | ||||
| Transponders | Dual Honeywell | ||||
| Traffic | Honeywell TCAS-I CAS-66A | ||||
| TAWS | Honeywell KGP-860 (TAWS-B) |
||||
| Long Range Nav | Global GNS-XLS FMS w/Fault Det. & Excl. | ||||
| ADDITIONAL INFORMATION | Thrust Reversers – Freon Air - Angle of Attack - Fairchild GA100 CVR - Artex 406 mHz ELT – 40 AMP Lead Acid Battery – Dual Davtron Clocks – Rosen Mono-rail Sunshields – Factory ZFW Increase (12,200 Lbs) – GTOW Increase to 16,300 lbs – Empty Wt of 9314.2 lbs – On Cescom – Flitefone VI – External XM Antenna – Four 110v Outlets in Cabin and one in Cockpit - Phase 1 c/w June 2010 @ 7357.6 hrs - Phase 2 c/w Dec 2010 @ 7478.8hrs - Phase 3 c/w January 2011 @ 7518.8hrs - Phase 4 c/w March 2010 @ 7283hrs - Phase 5 c/w April 2010 @ 7293.8 hrs. | ||||
| INTERIOR | Fireblocked eight passenger interior in center club configuration consisting of seven seats covered with Red Wing Shoe Special Edition medium brown leather and an aft belted flushing potty seat. Cabinetry covered with laminate and includes a forward refreshment center, dual full size executive tables and two smaller tables at aft seats. Light tan carpet. (Very Good Condition, new in 2006 by Premier Air Center) | ||||
| EXTERIOR | Overall White with Gold, Red and Black stripes, (Excellent Condition, new in 2006 by Premier Air Center) | ||||
|
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION
UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
|||||