| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Market Update |
Compare Jets |
Compare Turbo Props |
Resource Solutions |
Aircraft Brokerage |
Contact Us |

![]() |
| 1979 Citation II, S/N 550-0082 (Cockpit View) |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| EXTERIOR |
| Email: | Tom Crowell Jr. for Details | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
| CITATION II | |||||
| Serial Number 550-0082 | |||||
| AIRFRAME | Year of Manufacture | 1979 | |||
| Time Since New | 10134.4 | ||||
| Landings | 9357 | ||||
| ENGINES | LEFT | RIGHT | |||
| Time Since New | 9786.0 | 10100.3 | |||
| Time Since Overhaul | 2854.4 | 2430.4 | |||
| Time Since HSI | 1054.4 | 649.4 | |||
| Engines Overhauled by Dallas Airmotive with Air Tight Warranty | |||||
| AVIONICS | Flight Director | Sperry SPZ-500 | |||
| Autopilot | Sperry SPZ-500 | ||||
| Radar | Bendix/King RDR-2000 | ||||
| Comms | Dual Garmin GNS-530/430 | ||||
| Navs | Dual Garmin GNS-530/430 | ||||
| DME | Dual Collins DME-40 | ||||
| Transponders | Dual Collins TDR-90 | ||||
| Radar Altimeter | Sperry AA-215 | ||||
| Stormscope | Goodrich WX-1000 | ||||
| TAWS | Garmin GNS-530 TAWS-B | ||||
| GPS | Dual Garmin GNS-530/430 | ||||
| ADDITIONAL INFORMATION | Thrust Reversers - Garmin GDL69 - On CESCOM - Current 135 - RVSM Certified - IS & S ADU’s - Freon Air Conditioning - Recognition Lights - 64 Cubic Foot Oxygen Bottle - Three Inch Standby Gyro - Cleveland Brakes - 11,000 lb. Zero Fuel Weight - Aft Baggage Mod - New Flight Gross Weight Mod. (14,500 MTOW) - All New Cabin Windows 2/08 - LED Lighting - Pointer ELT - Sierra Radome - Sierra Baggage Door Pneumatic Snubbers - Both Impellers replaced at last O/H – Phase 5/10,000 Hr c/w March 2011 @ 9983.6 TT – Phase 1-4 c/w 12/11 | ||||
| INTERIOR | New February 2008, Eight place double club configuration with underseat storage, forward RH slimline refreshment center and aft belted flushing potty. Seats finished with tan leather and beige carpet. | ||||
| EXTERIOR | New May 2011. Upper Matterhorn White, Lower Velvet Black with Carter Gold Trim. | ||||
|
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION
UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
|||||