| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Market Update |
Compare Jets |
Compare Turbo Props |
Resource Solutions |
Aircraft Brokerage |
Contact Us |

![]() |
| 2001 Citation CJ2 S/N 525A-0016 (Interior View) |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | INTERIOR #4 | EXTERIOR |
| Email: | Tom Crowell Jr. for Details | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
| CITATION CJ2 | |||||
| Serial Number 525A-0016 | |||||
| AIRFRAME | Year of Manufacture | 2001 | |||
| Time Since New | 4758.6 | ||||
| Landings | 3317 | ||||
| ENGINES | LEFT | RIGHT | |||
| Time Since New | 4709.5 | 4709.5 | |||
| Time Since Overhaul | 1209.4 | 1209.4 | |||
| On TAP Elite | |||||
| AVIONICS | Flight System | Collins Pro-line 21 (2 Tube) | |||
| Autopilot | Collins Pro-line 21 | ||||
| Radar | Collins RTA-800 | ||||
| Comms | Dual King CNI-5000 (8.33 Spacing) | ||||
| Navs | Dual King CNI-5000 | ||||
| DME | King CNI-5000 | ||||
| ADF | King CNI-5000 | ||||
| Transponders | Dual King CNI-5000 | ||||
| Radar Altimeter | Collins ALT-55B | ||||
| Altimeter | Honeywell AM-250 | ||||
| GPS | King KLN-900 | ||||
| TCAS | Allied Signal TCAS I | ||||
| ADDITIONAL INFORMATION | RVSM Certified - Honeywell KGP-560 TAWS-B - BF Goodrich WX-1000E Stormscope - Argus 7000CE Moving Map - Indirect Lighting - LH Belted Flushing Potty - Overwater Life Vests - Aft flush mounted coat hooks - 50 Cu. Ft. Oxygen - Artex Two-Frequency ELT - 44 Amp Battery - Voice Annunciator System - Angle of Attack Indicator – Current 135 – Empty Weight is 7747 lbs - Doc 10 c/w 11/10. | ||||
| INTERIOR | Beige leather seats with Elite tayloring, Deluxe refreshment center with Beige Matte Laminate and high-gloss Gunstock Walnut accents, Dual executive tables with Gunstock Walnut laminate, forward left-hand Jeppeson storage. Window panels covered with Ceylon Ivory fabric, headliner covered with Sand Izit-leather and lower sidewalls finished with Deer Lake (green/beige pattern) fabric. Beige wool carpeting and foldable threshold carpet assembly. | ||||
| EXTERIOR | Overall Snow White with beige, forest green and black stripes. | ||||
|
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION
UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
|||||